One flat price. Every NJ statute baked in.
$24.99 every 4 weeks at launch. $19.99 every 4 weeks for the first 200 waitlist members — 12-month rate-lock. Every compliance gate enforced at the API, not as a setting you can disable. No tenant fees. Ever.
- Launch price
$24.99 every 4 weeks— standard from October 2026 onward- Waitlist lock-in
$19.99 every 4 weeks— first 200 waitlist members, 12-month rate-lock- Tenant fees
$0— structural per C-46a (we never charge tenants)- FSBO listing
- Flat fee from
$1,495— partner-broker-gated, Q3 2026 - Free trial
- No free trial. Honest launch dating only (Trust Architecture mechanic 7).
Standard pricing kicks in October 2026. Flat. Predictable. No tier upsell trapdoor.
Notify at launch →Locked for 12 months from launch. The rate is the same whether you join today or in September — first 200 only.
Reserve $19.99 →Flat seller fee. Partner-broker recruitment in progress. NAR-settlement compliant; buyer-agent commission stays optional.
See FSBO model →| Feature | Category | Compliance anchor |
|---|---|---|
| Up to 5 active rental listings | Listings | — |
| FCHA two-phase screening (N.J.S.A. 46:8-52) | Screening | FCHA two-phase, eff. Jan 1 2022 |
| $50 application fee cap (P.L. 2025 c.405) | Screening | $50 cap, eff. May 1 2026 (1-2 family exempt) |
| Lead-safe certificate tracking (N.J.S.A. 52:27D-437.16, P.L. 2024 c.74) | Compliance | 3-year cert per P.L. 2024 c.74 |
| Section 8 always accepted (N.J.S.A. 10:5-12.5) | Compliance | Source-of-income protected class |
| Showing scheduler with fraud-framing verification | Workflow | — |
| Maintenance triage (Anthropic Claude 4.6) | Workflow | — |
| Lease generation (counsel-redline pending per C-85) | Workflow | — |
| Rent tracking — read-only (C-46b: server never touches funds) | Workflow | Server never holds tenant funds |
| Document vault + expiration tracking | Workflow | — |
| Eviction-notice templates (NJ causes, attorney-redline pending) | Workflow | — |
| Email + SMS notifications via Resend + Twilio | Workflow | — |
| Feature | Category |
|---|---|
| Flat seller fee from $1,495 (no commission) | Listing |
| Net-proceeds calculator post-NAR settlement | Math |
| NAR-settlement disclosure (eff. Aug 17 2024) | Compliance |
| Three-business-day NJ attorney review window | Compliance |
| BoldSign closing document execution | Workflow |
| Partner broker supervises buyer-side per N.J.A.C. 11:5-4.3 | Compliance |
Why the price stays flat.
Bergen County property managers charge $200–$318/mo per unit. A single FCHA Phase-1/Phase-2 violation can carry up to $10,000 in damages plus attorneys’ fees per N.J.S.A. 46:8-58. One missed security-deposit return triggers double-damages plus fees per N.J.S.A. 46:8-21.1. TurnkeyDoor enforces those gates at the API level for less than the cost of one hour of NJ counsel time.
Lock in $19.99 every 4 weeks for 12 months.
First 200 waitlist members. The rate is the same whether you join today or in September. Standard $24.99 every 4 weeks applies post-launch.
Join the waitlist →